HOME
2011 Skier's Edge National DH CHampionship
RACING / TRAINING
MEMBERSHIP
2010 RESULTS
2009 RESULTS
2009 LEGENDS GALLERY
 2008 RESULTS
2007 RESULTS
RESULTS
USST NEWS
NESC
RESULTS LEGENDS CUP / SUGARBUSH 2009 


2009 LEGENDS' CUP DOWNHILL
*********************************************

RACE VIDEO NOW PLAYING

RESULTS MASTERS NATIONALS / SUNDAY RIVER, MAINE 

Men's Downhill Title stays on the East Coast !!!
Twist Racing members represent at the Masters Nationals
******************************************************************* 

Twist Racing members represent at the Masters Nationals


Masters:
Nationals open with Downhill

      


By Barb Brumbaugh    
Wednesday, 25 March 2009 
Sunday River, Maine is hosting the 2009 Masters Skiers Edge National Championships. A downhill started off the weeks action on Tuesday. Gusts of wind made some of the results interesting early in the race, but it was a clear, blue bird day, with firm Eastern conditions. The Sunday River race crew, headed up by Bear Bryant, pulled off a spectacular two days of training and racing.
  Eleven women took the downhill challenge with Rocky Mountain division’s, Jennifer Kaufman taking the women’s race. Intermountain’s Jenny Badger and Eastern’s Barb Brumbaugh round out the overall podium.
 
It was a tight race in men’s action as the top three men were separated by only five hundredths of a second. Eastern division’s Ben Green squeaked out a win from Erik Klemme from the Rocky Mountain division by one one-hundredth of a second. Willy Scroggins from Pacific Northwest clearly one both bottom intervals but settled for third overall.
 
Super G training takes place on Wednesday with Super G racing taking place on Thursday for all groups.

 

FINISH All Women Time Race Points
1 KAUFMAN, Jennifer (W03, RM) 01:02.7 0
2 BADGER, Jenny (W01, IM) 01:05.4 57.92
3 BRUMBAUGH, Barb (W05, EA) 01:08.7 127.22
4 SCHNUERCH, Angela (W04, EA) 01:09.0 132.48
5 VAUGHN, Margaret (W06, EA) 01:13.5 227.06
6 BILLINGS, Susan (W06, EA) 01:14.4 246.22
7 HENDRICKSON, Ellen (W06, IM) 01:16.9 300.35
8 GIDLOW, Lilla (W09, CN) 01:21.0 386.92
9 FRINELL, Marietta (W10, FW) 01:31.2 600.29
10 VERDE, Kim Cathleen (W08, IM) 01:54.0 1080.31
- LEWIS, Deborah (W06, FW) DNF  
       
  All Men Time Race Points
1 GREEN, Benjamin (M01, EA) 58.2 0
2 KLEMME, Erik (M06, RM) 58.21 0.23
3 SCROGGINS, Willy (M05, PN) 58.25 1.13
4 HIEBERT, Luke (M01, EA) 58.79 13.38
5 HENDERSON, Aaron (M05, EA) 01:00.4 49.22
6 IRWIN, Brian (M03, EA) 01:00.5 51.26
7 SHKLOVSKI, Mike (M02, CN) 01:00.5 51.94
8 LINDEMER, Jesse (M01, CN) 01:01.2 67.59
9 DUYMAZLAR, Hasan (M04, EA) 01:01.3 70.31
10 SKINNER, Bill (M06, IM) 01:01.7 78.7
11 WILHELMSEN, Dennis (M05, N) 01:01.9 83.92
12 GEORGE, Mark (M06, EA) 01:02.0 86.41
13 TENGDIN, D J (M04, RM) 01:02.2 91.63
14 KANWISCHER, Frank (M05, EA) 01:02.6 100.93
15 PARTRIDGE, R Lane (M05, EA) 01:02.9 107.51
16 NEUBAUER, Pepi (M08, EA) 01:03.1 112.04
17 STRANG, David (M06, EA) 01:03.2 113.86
18 OLBERG, Knut (M09, PN) 01:03.8 127.69
19 BUTLER, Kevin (M05, RM) 01:04.0 131.55
20 TOMCICH, Bill (M04, RM) 01:04.3 138.12
21 STEVENS, Mark (M05, EA) 01:04.6 144.47
22 MCCOLLOM, William (M08, EA) 01:04.7 148.33
23 DIEFFENBACH, Fred (M06, EA) 01:05.1 155.59
24 BUTTON, Stan (M06, EA) 01:05.2 158.54
25 SPRECKER, Spencer (M05, EA) 01:05.3 160.35
26 SMITH, Peter (M08, EA) 01:05.6 167.38
27 SMITH, David (M07, RM) 01:05.7 169.2
28 LARSON, Scott (M04, CN) 01:05.7 169.65
29 MURRAY, William (M04, EA) 01:05.8 172.14
30 TRUCKENBROD, Hans (M07, EA) 01:05.9 175.55
31 IOVINO, Christopher (M05, EA) 01:06.0 176.68
32 EISENSCHMID, John (M06, EA) 01:06.1 180.08
33 WHITEFORD, Mitch (M06, EA) 01:06.8 193.92
34 THORNDIKE, Charles (M08, EA) 01:07.2 203.22
35 KONSZA, Gary (M07, CN) 01:07.4 208.66
36 THOMPSON, Keith (M10, IM) 01:07.6 212.06
37 DAVIS, Alan (M05, EA) 01:07.9 219.55
38 SHAPIRO, Yoav (M06, EA) 01:07.9 220.45
39 BILLINGS, Dana (M07, EA) 01:08.6 237.01
40 DOVER, G Kent (M07, EA) 01:08.8 240.87
41 GILL, Greg (M08, EA) 01:09.1 248.12
42 GHIGIARELLI, Rob (M04, EA) 01:10.1 269.67
43 SEYMOUR, J David (M08, EA) 01:11.3 297.79
44 THOMPSON, Peter (M05, EA) 01:11.5 302.56
45 MURTAUGH, Anthony (M06, EA) 01:12.2 318.43
46(t) HEIKKINEN, David (M02, EA) 01:12.9 333.4
46(t) SLIVINSKI, Stephen (M09, IM) 01:12.9 333.4
48 ZAZZERA, Bob (M05, EA) 01:13.3 341.57
49 SMITH, Don (M09, FW) 01:14.0 359.03
50 SEVIGNY, Alphonse (M11, EA) 01:15.4 390.1
51 FUNK, Rolf (M10, IM) 01:16.0 402.8
52 HOAG, Charles (M08, EA) 01:18.0 449.3
53 BRODT, Philipp (M10, EA) 01:18.7 465.86
54 WESCOTT, Harold (M11, IM) 01:18.8 466.99
55 RICH, Paul (M11, EA) 01:22.4 548.87
56 TAYLOR, Donald (M08, EA) 01:23.0 562.02
57 TENGDIN, Robert (M11, CN) 01:28.9 695.15
58 COOPER, Drury (M11, IM) 01:32.1 769.09
59 CANER, George (M12, EA) 01:37.6 894.52
60 KIELTY, John (M11, EA) 01:54.5 1275.77
- SARKIS, Greg (M05, EA) DNF  
- SERTL, Mark (M06, EA) DNF  

 

 

 






BIG THANKS GO OUT TO
FRANK KANWISCHER FOR ALL OF HIS TIME AND EFFORT WITH THE  PHOTOS !!

Site Mailing List  Sign Guest Book  View Guest Book 
It all makes sense at 80.....

Twist Racing
Email: twistracing@verizon.net